Find your perfect fit with this plus size full coverage cotton bra available in sizes 40, 42, and 44. Crafted from soft, breathable cotton, this bra provides excellent coverage and all-day comfort. Wide straps reduce shoulder pressure and adjustable back closure ensures a custom fit.
📏 Bra Size Chart
| Size | Band (inches) | Cup | Bust (cm) | Underbust (cm) |
|---|---|---|---|---|
| 30A | 30″ | A | 78–80 | 68–70 |
| 32A | 32″ | A | 82–84 | 72–74 |
| 32B | 32″ | B | 84–86 | 72–74 |
| 34A | 34″ | A | 86–88 | 76–78 |
| 34B | 34″ | B | 88–90 | 76–78 |
| 34C | 34″ | C | 90–92 | 76–78 |
| 34D | 34″ | D | 92–94 | 76–78 |
| 36B | 36″ | B | 92–94 | 80–82 |
| 36C | 36″ | C | 94–96 | 80–82 |
| 36D | 36″ | D | 96–98 | 80–82 |
| 38B | 38″ | B | 98–100 | 84–86 |
| 38C | 38″ | C | 100–102 | 84–86 |
| 38D | 38″ | D | 102–104 | 84–86 |
| 40C | 40″ | C | 104–106 | 88–90 |
| 40D | 40″ | D | 106–108 | 88–90 |
| 42C / 42D | 42″ | C/D | 108–114 | 92–94 |
| 44D | 44″ | D | 114–118 | 96–98 |
💡 Measure your underbust for band size. Measure fullest bust point minus underbust for cup. When in doubt, size up for comfort.





Reviews
There are no reviews yet.